Number Name, Surname GP W L SOG GA SV SVP GAA SO TOI
43 ANDREI SHUTOV 20 7 10 573 50 523 91.3 2.77 2 1083:39
80 EDWARD PASQUALE 20 1 14 603 58 545 90.4 3 0 1159:43
1 NIKITA BOYARKIN 0 0 0 0 0 0 0 0 0 0
52 DANIIL KUDIMOV 0 0 0 0 0 0 0 0 0 0
Number Name, Surname GP G A PTS P/M PIM SOG ATOI BLS HITS
90 DAVID SKLENICKA 35 3 14 17 -11 28 69 21:29 60 43
87 ADIL BEKETAYEV 30 4 8 12 -3 19 58 18:55 42 35
14 EMIL NURGALIEV 36 2 5 7 -1 4 44 12:52 30 7
27 NELSON NOGIER 37 4 2 6 -9 18 75 18:42 47 45
71 SAMAT DANIYAR 20 1 5 6 -3 4 20 15:35 23 5
4 YEGOR SHALAPOV 33 0 4 4 -3 6 24 16:53 31 7
51 ALEX GRANT 3 1 1 2 -1 2 9 22:02 7 4
58 TAMIRLAN GAITAMIROV 33 1 0 1 -6 8 18 11:47 23 18
23 KIRILL NIKITIN 17 0 1 1 -2 2 8 6:45 18 8
24 KRISTIAN HENKEL 2 0 1 1 1 2 0 12:46 1 0
21 KIRILL POLOKHOV 17 0 0 0 -5 2 5 10:52 8 6
31 ARTEM KOROLEV 0 0 0 0 0 0 0 0 0 0
7 MADI DIHANBEK 0 0 0 0 0 0 0 0 0 0
Number Name, Surname GP G A PTS P/M PIM SOG %SOG %FO ATOI BLS HITS
46 PONTUS ÅBERG 37 14 9 23 -11 20 108 13 28.6 19:39 10 6
11 RILEY BARBER 28 10 13 23 -5 4 79 12.7 0 20:27 12 3
81 BATYRLAN MURATOV 30 5 10 15 -2 4 52 9.6 0 14:11 11 13
84 KIRILL SAVITSKY 32 8 6 14 0 8 41 19.5 0 15:13 14 12
64 ARKADI SHESTAKOV 37 6 6 12 -6 8 67 9 56.1 18:59 31 19
19 JOSEPH LABATE 32 5 7 12 -10 32 78 6.4 47.9 18:50 26 30
48 ROMAN STARCHENKO 20 3 7 10 1 12 30 10 100 13:44 5 6
65 RUDOLF CERVENY 28 3 3 6 -1 19 57 5.3 45.9 17:11 9 48
79 MIKHAIL RAKHMANOV 29 2 4 6 -5 16 32 6.3 0 13:15 15 4
17 ALIKHAN OMIRBEKOV 32 2 3 5 -1 10 30 6.7 28.1 14:28 38 7
72 MAXIM MUSOROV 17 2 1 3 -8 0 18 11.1 0 12:28 5 6
88 ANSAR SHAIKHMEDDENOV 14 1 2 3 -4 2 20 5 56.6 12:22 9 6
12 VSEVOLOD LOGVIN 20 2 0 2 1 2 15 13.3 23.5 5:42 16 4
97 JEREMY BRACCO 7 1 1 2 -4 0 5 20 0 15:20 2 2
40 DANIIL APALKOV 4 1 1 2 0 2 5 20 49.3 14:55 3 1
16 ALEKSANDR BORISEVICH 17 0 2 2 1 6 12 0 48.5 9:12 7 11
28 RUSLAN OSPANOV 6 1 0 1 -2 0 5 20 0 10:07 5 1
18 EVGENY RYMAREV 6 0 1 1 -5 0 10 0 0 14:48 0 2
68 DMITRY GURKOV 11 0 1 1 -3 4 9 0 46.2 10:09 6 2
36 ANTONY CAMARA 7 0 1 1 -2 11 12 0 41.5 17:09 3 8
96 ALIKHAN ASETOV 20 0 1 1 -7 30 17 0 0 9:04 5 15
13 DINMUKHAMED KAIYRZHAN 16 0 0 0 -1 0 12 0 0 6:03 1 10
86 ABAY MANGISBAEV 0 0 0 0 0 0 0 0 0 0 0 0
We are testing a new version of the site, if you find an error, then write to us